Here’s the Ultralight Outfitters list of recommended gear for ultralight backpacking. This is the complete list that we use on our ultralight backpacking trips. We believe that with this gear and the ‘know-how’ that goes with it, you too can be safe and comfortable in the wilderness. Of course, the ultimate responsibility for your safety and your choice of gear is yours alone.
The items that we manufacture are marked: AVAILABLE. Click these item names to advance to our Product and Shopping Cart pages.
| Weight Eng / Metric | |
| Backpack Related | |
| Lightning Access™ Backpack AVAILABLE | 18 oz. / 509 g |
| Small Pillow Stuff Sack (Pack Organizer & Pillow) | 1.1oz. / 31 g |
| Large Stuff Sack (Pack Organizer) if needed | 1.1 oz. / 31g |
| Hydration System | 4 oz. / 113 g |
| Water Purification | 2.1 oz. / 60 g |
| Sleeping Related | |
| PonchoTent™ AVAILABLE | 15. 5 oz. / 440 g |
| Mosquito Headnet | 1 oz. / 28 g |
| Sleeping Bag | 4.5 lbs / 2.0 Kg |
| 3/4 length Inflatable Sleeping Pad | 15 oz. / 420 g |
| Clothing | |
| Hat | 3.3 oz. / 94 g |
| Handkerchief | 0.5 oz. / 14 g |
| Polyester T-Shirt | 6.1 oz. / 172 g |
| Sports Bra/ Bathing Suit Top (if needed) | 1.6 oz. / 45 g |
| Insulated Jacket | 16 oz. / 454 g |
| Windshirt | 3.9 oz. / 110 g |
| Windpants | 5.3 oz. / 150 g |
| Shorts | 6.7 oz. / 190 g |
| Socks (3 pair lightweight nylon) | 3.3 oz. / 94 g |
| Shoes (lightweight running or walking shoes) | 28 oz. / 793 g |
| Food & Cooking | |
| Beer Can Cook Pot & Stove Kit™ AVAILABLE | 3.8 oz. / 108 g |
| Small Square of aluminum foil for the cook pot lid | 0 oz. / 1 g |
| Lexan Spoon | 0.4 oz. / 10 g |
| Lighter | 0.4 oz. / 11 g |
| ESBIT™ Solid Fuel Tablets AVAILABLE (Typical daily usage) | 1.5 oz. per day / 42 g per day |
| Food, total dry or dehydrated (Typical daily usage) | 18 oz. per day /510 g per day |
| Small Stuff | |
| Knife (smallest Pocket Knife with scissors) | 0.7 oz. / 20 g |
| LED Light | 0.5 oz. / 14 g |
| Watch (plastic waterproof digital) | 1 oz. / 28 g |
| Compass (small, worn on watch band) | 0.2 oz. / 5 g |
| Map (if needed) | 1.8 oz. / 50 g |
| Sunglasses | 1 oz. / 28 g |
| Reading Glasses (if needed) | 1 oz. / 28 g |
| Camera (light digital or disposable) | 5.6 oz. / 160 g |
| First Aid Kit & Toiletries | 5.5 oz. / 156 g |
| Mosquito Repellent (0.5 oz container) | 0.7 oz. / 20 g |
| Sunscreen Lotion (0.5 oz container) | 0.7 oz. / 20 g |
| Total Weight: Gear (without Clothing, food, water) | 9 lbs 1 oz. / 4.112 Kg |
| Total Weight: Gear + All Clothing (without food, water) | 13 lbs 12 oz. / 6.227 Kg |

#1 by MishaPowerauto at July 29th, 2009
| Quote
Just wanted to say HI. I found your blog a few days ago on Technorati and have been reading it over the past few days.
ultralightoutfitters.com - cool!!!!
#2 by SergeyNikolaev at July 30th, 2009
| Quote
Good to see you’re doing some research to fill in the ???